SCHEDULE U7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GROUP 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday | Sept. 10th | 3:15pm | 4:15pm | Murray | U7 2nd year group | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday | Sept. 11th | 11:45am | 12:45pm | Murray | U7 2nd year group | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | Sept. 14th | 4:15pm | 5:15pm | Pason Green | U7 2nd year group | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GROUP 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday | Sept. 10th | 2:00pm | 3:00pm | Murray | U7 1st year group | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday | Sept. 11th | 1:00pm | 2:00pm | Murray | U7 1st year group | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | Sept. 14th | 5:15pm | 6:15pm | Pason Green | U7 1st year group | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GROUP 1 U7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
GROUP 2 U7
FIRST | LAST |
Scarlett | Andrews |
Steel | Blades |
Kai | Caines |
Haddon | Cole |
Cruise | Dawe |
Blake | Ehman |
Isla | Ericson |
Benjamin | Ford |
Levon | Gregory |
Oliver | Griffith |
Shane | Hall |
Bennett | Harris |
Jace | Howe |
Brandon | Huntley |
James | Kitt |
Everett | Kuhn |
Kristijan | Milivojevich |
Jagger | Merchant |
Andres | Molina |
Maxwell | Paquette |
Luca | Pietrovito |
Asher | Rogg |
Berkley | Wanvig |
Hank | Zimmerman |
Jack | MacOdrum |
Rhett | Wasylyshen |
SCHEDULE U9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GROUP 1 U9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday | Sept. 10th | 12:15pm | 1:15pm | Piper | U9 mainstream gr 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday | Sept. 11th | 1:15pm | 2:15pm | Piper | U9 mainstream gr 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday | Sept. 12th | 5:15pm | 6:15pm | Pason Green | U9 mainstream gr 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GROUP 2 U9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday | Sept. 10th | 1:30pm | 2:30pm | Piper | U9 mainstream gr 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday | Sept. 11th | 12:15pm | 1:15pm | Piper | U9 mainstream gr 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday | Sept. 12th | 4:15pm | 5:15pm | Pason Green | U9 mainstream gr 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GROUP 1 U9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GROUP 2 U9 FIRST LAST
|
SCHEDULE | U11 | ||||
GROUP 1 | U11 | ||||
Monday | Sept. 12th | 4:30pm | 5:30pm | Murray | U11 Development Camp |
Tuesday | Sept. 13th | 4:15pm | 5:15pm | Pason Green | U11 Development Camp |
Thursday | Sept. 15th | 4:15pm | 5:15pm | Murray | U11 Development Camp |
Friday | Sept. 16th | 5:45pm | 6:45pm | SSSR | U11 Development Camp |
GROUP 2 | U11 | ||||
Monday | Sept. 12th | 5:45pm | 6:45pm | Murray | U11 Development Camp |
Tuesday | Sept. 13th | 5:15pm | 6:15pm | Pason Green | U11 Development Camp |
Thursday | Sept. 15th | 5:30pm | 6:30pm | Murray | U11 Development Camp |
Friday | Sept. 16th | 6:45pm | 7:45pm | SSSR | U11 Development Camp |
GROUP 1 U11 | |||||
FIRST | LAST | ||||
Ryder | Van Megen | ||||
Elliott | Smith | ||||
Eli | Ysebaert | ||||
Jack | Zimmerman | ||||
Morgan | Robinson | ||||
Lennox | Schultz | ||||
Reid | Nutter | ||||
Kiefer | Peloquin | ||||
Lucas | Morrow | ||||
Jaxson | Murray | ||||
Lucas | Myer | ||||
Bodie | Neilson | ||||
Drayton | Mills | ||||
Rhyln | Marchand | ||||
Carter | Mason | ||||
Kaiden | Mcgregor | ||||
Jaxsen | Hillier | ||||
Kent | Husted | ||||
Ryker | Irving | ||||
Cooper | Esler | ||||
Dylan | Juba | ||||
Jaxson | Adams | ||||
Sawyer | Anderson | ||||
Cory | Cloutier | ||||
Samuel | Davies | ||||
Oliver | Donnelly | ||||
Avery | Santha | Goalie- TUE/THURS | |||
GROUP 2 U11 | |||||
Theo | Stuparyk | ||||
Logan | Taylor | ||||
Taves | Tunke | ||||
Taylem | van der Linden | ||||
Desmond | Weigel | ||||
Dusten | Wopereis | ||||
Spencer | Scott | ||||
Peyton | Prout | ||||
Michael | Pryznyk | ||||
Jacob | Peters | ||||
Sawyer | Nemecek | ||||
Dane | Nicolle | ||||
Sawyer | Moore | ||||
Kyle | Miller | ||||
George | Kirkwood | ||||
Ellie | Baraniuk | ||||
Remi | Boileau | ||||
Jaxon | Estabrooks | ||||
Kruyz | Fitzner | ||||
Taylor | Fraser | ||||
Jake | Fuller | ||||
Wyatt | Gauthier | ||||
Ryland | Gervais | ||||
Tanner | Girard | ||||
Damon | Hay | ||||
Cash | Jennings-Conway |
SCHEDULE U13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GROUP 1 U13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday | Sept. 12th | 4:30pm | 5:30pm | Pason Gold | U13 Development Camp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday | Sept. 13th | 4:30pm | 5:30pm | Pason Gold | U13 Development Camp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | Sept. 14th | 4:30pm | 5:30pm | Pason Gold | U13 Development Camp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday | Sept. 16th | 4:00pm | 5:00pm | Murray | U13 Development Camp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GROUP 2 U13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday | Sept. 12th | 5:30pm | 6:30pm | Pason Gold | U13 Development Camp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday | Sept. 13th | 5:30pm | 6:30pm | Pason Gold | U13 Development Camp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | Sept. 14th | 5:30pm | 6:30pm | Pason Gold | U13 Development Camp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday | Sept. 16th | 5:00pm | 6:00pm | Murray | U13 Development Camp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GROUP 1 U13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GROUP 2 U13
|
SCHEDULE U15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GROUP 1 U15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday | Sept. 12th | 7:00pm | 8:00pm | Murray | U15 Development camp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday | Sept. 13th | 8:00pm | 9:00pm | Murray | U15 Development camp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | Sept. 14th | 8:15pm | 9:15pm | Murray | U15 Development camp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday | Sept. 16th | 6:15pm | 7:15pm | Murray | U15 Development camp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GROUP 2 U15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday | Sept. 12th | 8:00pm | 9:00pm | Piper | U15 Development camp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday | Sept. 13th | 8:15pm | 9:15pm | Piper | U15 Development camp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | Sept. 14th | 7:15pm | 8:15pm | Piper | U15 Development camp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday | Sept. 16th | 7:15pm | 8:15pm | Piper | U15 Development camp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GROUP 1 U15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GROUP 2 U15
|
SCHEDULE | U18 | |||||
Monday | Sept. 12th | 9:15pm | 10:15pm | Piper | U18 Development camp | |
Tuesday | Sept. 13th | 9:30pm | 10:30pm | Piper | U18 Development camp | |
Wednesday | Sept. 14th | 8:30pm | 9:30pm | Piper | U18 Development camp | |
Friday | Sept. 16th | 8:30pm | 9:30pm | Piper | U18 Development camp | |
GROUP | U18 | |||||
FIRST | LAST | |||||
Isaac | Anhorn | |||||
Seth | Anhorn | |||||
Tyson | Baumbach | |||||
Adam | Stewart | |||||
Matthias | Boschmann | |||||
Aiden | Brick | |||||
Kahlia | Brown | |||||
Nolan | Chard | |||||
Jase | Clisdell | |||||
Rowen | Coakwell | |||||
Cole | Deakin | |||||
Sam | Frost | |||||
Noah | Fuhr | |||||
Zachary | Fuhr | |||||
Nathan | Gurr | |||||
Dustin | Hartum | |||||
Noah | Leung | |||||
Jagger | McGaffey | |||||
Caeden | Mitchell | |||||
Mitchell | Murphy | |||||
Liam | Owchar | |||||
Nicholas | Pinto | |||||
Nicholas | Plumb | |||||
Owen | Plumb | |||||
Ryan | Rhoads | |||||
Jared | Poulin | |||||
John | Waller | |||||
Aiden | Withrow | GOALIES | Cale Hayes and Logan Maroni |