Checking clinic schedule.
| 2026-09-03 | 6:30 PM | 7:30 PM | Murray | Checking clinic U15 group 1 |
| 2026-09-04 | 5:45 PM | 6:45 PM | VRC- Gold | Checking clinic U15 group 1 |
| 2026-09-04 | 4:30 PM | 5:30 PM | VRC-Gold | Checking clinic U15 group 2 |
| 2026-09-03 | 7:45 PM | 8:45 PM | Murray | Checking clinic U15 group 2 |
Groups will be posted closer to the start of the camps. Please note requests for a specific group will not be approved.
Group 1
| Carys | Akins |
| Mason | Shane |
| Jax | Shane |
| Harrison | Yee |
| Shae | Harvey |
| Chance | Baynton |
| Riley | McElroy |
| Falon | Flegel |
| Bentley | Au |
| Oliver | Maron |
| Taylor | Fraser |
| Cooper | Esler |
| Elliott | Smith |
| Kruyz | Fitzner |
| Kaiden | Mcgregor |
Group 2
| Colby | Nagy |
| Ben | Fenton |
| Morgan | Robinson |
| Evan | Tomlinson |
| Riley | Olson |
| Sawyer | Moore |
| Lucas | Corboy |
| Jacob | Rae |
| Greyson | Rennie |
| Maksym | Ploski |
| Theo | Stuparyk |
| Grayson | Judd |
| Lukas | Stout |
| Corb | Hollander |
| Ryder | Blais |