SCHEDULE
| 2026-09-06 | 4:00 PM | 5:00 PM | Murray | U11 Development Camp group 1 |
| 2026-09-07 | 8:30 AM | 9:30 AM | Murray | U11 Development Camp group 1 |
| 2026-09-09 | 5:15 PM | 6:15 PM | Piper | U11 Development Camp group 1 |
| 2026-09-10 | 6:30 PM | 7:30 PM | Piper | U11 Development Camp group 1 |
| 2026-09-06 | 5:15 PM | 6:15 PM | Murray | U11 Development Camp group 2 |
| 2026-09-07 | 9:45 AM | 10:45 AM | Murray | U11 Development Camp group 2 |
| 2026-09-09 | 6:30 PM | 7:30 PM | Piper | U11 Development Camp group 2 |
| 2026-09-10 | 7:45 PM | 8:45 PM | Piper | U11 Development Camp group 2 |
* Please note that we will not be accepting specific group requests.
GROUP 1
| Brayden | Thompson |
| Blake | Ehman |
| Wyatt | Harvey |
| Chase | Couillard |
| Axl | Wondrasek |
| Jace | Howe |
| Bowen | blair |
| Nathan | Pearson |
| Jesse | Downes |
| Tucker | Davies |
| Henry | Hathaway |
| Brandon | Huntley |
| Walker | Graham |
| Ryker | Drummond |
| Haddon | Cole |
| Benjamin | Ford |
| Liam | Brown |
| William | Lyster |
| Charlie | Waugh |
| Oak | Fossum |
| Max | Walsh |
| Maxwell | Coderre |
| Cooper | Ryan |
| James | Bell |
| Jameson | Short |
GROUP 2
| Jace | Roy |
| Blake | Vewchar |
| Henry | Mckenzie |
| Luca | Lefley |
| Wells | Gartley |
| Creston | Epp |
| Maverick | Webber |
| Beckett | Keddie |
| Jameson | McDiarmid |
| Jace | Stevenson |
| Scott | Wood |
| Gabriel | Brook's |
| Shane | Hall |
| Benjamin | Roche |
| Torin | Piggott |
| Duncan | Ross |
| Idris | Fazal |
| Jamieson | Rennie |
| Carter | Edwards |
| Gavin | Casey |
| Cooper | Lindgren |
| Max | Gabrielson |
| Thomas | Orita |
| Brody | St Martin |
| Lucas | Gillingham |