U7 SCHEDULE
| 2026-09-05 | 8:30 AM | 9:30 AM | Murray | U7 group 1 |
| 2026-09-06 | 7:15 AM | 8:15 AM | Murray | U7 group 1 |
| 2026-09-08 | 5:15 PM | 6:15 PM | Murray | U7 group 1 |
| 2026-09-10 | 5:30 PM | 6:30 PM | Murray | U7 group 1 |
| 2026-09-05 | 7:15 AM | 8:15 AM | Murray | U7 group 2 |
| 2026-09-06 | 8:30 AM | 9:30 AM | Murray | U7 group 2 |
| 2026-09-08 | 4:15 PM | 5:15 PM | Murray | U7 group 2 |
| 2026-09-10 | 4:30 PM | 5:30 PM | Murray | U7 group 2 |
* Please note that we will not be accepting requests for specific groups.
GROUP 1
| Eddie | Smith |
| Rhyet | Gartley |
| Weston | McLeod |
| Calder | Leslie |
| Hudson | Holtz |
| Mox | McKenzie |
| Quinn | Lefley |
| Jesse | Donaldson |
| Anton | Suberlak |
| Lucas | Blais |
| Nash | Nesbitt |
| Vince | Couillard |
| Lincoln | Abbott |
| Ethan | Durbano |
| Beckham | Lukacs |
| Edison | O’Connor |
| Auston | Arnell |
| Benson | Walsh |
| Jordy | Hall |
| Owen | McLeay |
| Finn | Robinson |
| Jett | Temmel |
| Tucker | Mikkelsen |
| Maverik | Moore |
| Jackson | Smith |
| Bennett | Robson |
GROUP 2
| Everett | Chappell |
| Rhett | Pittman |
| Niall | Benz |
| Emilia | Maki |
| Jackson | Senga |
| Maxwell | Frank |
| Piper | Fox |
| Ripp | Blades |
| Wesley | Kiauka |
| Cooper | Kiauka |
| Jude | Cloutier |
| Finnley | Masters |
| Avery George | McKeigan |
| Emery | Rankine |
| Wyatt | Duszynski |
| Ava | Pollard |
| Olivia | Maceachern |
| Ford | Nesbitt |
| Natalie | Harder |
| Jaxson | Grant |
| Brooklynn | Imbeault |
| Madison | MacEachern |
| Rhett | Stabler |
| Jack | Welygan |
| Elaine | Niznik |