U15 MIXED SCHEDULE
| 2026-09-06 | 4:00 PM | 5:00 PM | Gold | U15 Development camp group 1 |
| 2026-09-07 | 1:30 PM | 2:30 PM | Murray | U15 Development camp group 1 |
| 2026-09-08 | 6:45 PM | 7:45 PM | Piper | U15 Development camp group 1 |
| 2026-09-09 | 7:45 PM | 8:45 PM | Piper | U15 Development camp group 1 |
| 2026-09-06 | 5:15 PM | 6:15 PM | Gold | U15 Development camp group 2 |
| 2026-09-07 | 2:45 PM | 3:45 PM | Murray | U15 Development camp group 2 |
| 2026-09-08 | 7:45 PM | 8:45 PM | Piper | U15 Development camp group 2 |
| 2026-09-09 | 9:00 PM | 10:00 PM | Piper | U15 Development camp group 2 |
* Please note that we will not be accepting requests for a specific group.
U15 MIXED GROUPS
| GROUP 1 | |
| Lennox | Schultz |
| Jaxon | Estabrooks |
| Colter | Brown |
| Carys | Akins |
| Tucker | Powne |
| Mason | Lindenback |
| Chance | Baynton |
| Griffin | Taylor |
| Jake | Fuller |
| Dantae | Cives |
| Kaiden | Mcgregor |
| Easton | Robertson |
| Blake | Porter |
| Hendrix | Longley |
| Lucas | Myer |
| Declan | Shuba |
| Oliver | Maron |
| Kyle | Miller |
| Jaxson | Adams |
| Cameron | Finch |
| GROUP 2 | |
| Elliott | Smith |
| Wyatt | McNeely |
| Tanner | Girard |
| Ben | Fenton |
| Bentley | Berge |
| Eli | Cotterill |
| Jack | Burt |
| Damon | Hay |
| Greyson | Rennie |
| Beckett | Muzechka |
| Maksym | Ploski |
| Theo | Stuparyk |
| Addison | Mcilwraith |
| Kruyz | Fitzner |
| Lukas | Stout |
| Andrew | Nix |
| Parker | Thompson |
| Logan | Cudmore |
| Easton | McHardy |
| Jaxsen | Hillier |
| Cash | Jennings-Conway |