SCHEDULE
| 2026-09-06 | 4:45 PM | 5:45 PM | Green | U13 Development Camp group 1 |
| 2026-09-07 | 11:00 AM | 12:00 PM | Murray | U13 Development Camp group 1 |
| 2026-09-10 | 6:45 PM | 7:45 PM | Murray | U13 Development Camp group 1 |
| 2026-09-12 | 5:00 PM | 6:00 PM | Piper | U13 Development Camp group 1 |
| 2026-09-06 | 6:00 PM | 7:00 PM | Green | U13 Development Camp group 2 |
| 2026-09-07 | 12:15 PM | 1:15 PM | Murray | U13 Development Camp group 2 |
| 2026-09-10 | 8:00 PM | 9:00 PM | Murray | U13 Development Camp group 2 |
| 2026-09-12 | 6:15 PM | 7:15 PM | Piper | U13 Development Camp group 2 |
* Please note that we will not be accepting requests for a specific group
| GROUP 1 | |
| Axton | Martin |
| Jackson | Kirschner-studerus |
| Reed | Bruneau |
| Blake | Reaney |
| Elliot | Spencer |
| Marcus | Kuechler |
| Logan | Thoreson |
| Joshua | Carmona |
| Carter | Miller |
| Vaughn | Nycholat |
| Cohen | Laskey |
| Reid | Gustafson |
| Deegan | Gustafson |
| Owen | Fuller |
| Alexander | Olson Moline |
| Roczen | Robertson |
| Player | Player |
| Raymond | MacNeil |
| Daxton | Davies |
| Jacob | O'Brien |
| Davin | Herle |
| Ryland | Marzyk |
| Keenan | Ferris |
| Asher | Wooldridge |
| Theodore | Webb |
| GROUP 2 | |
| Sawyer | Vewchar |
| Jacob | Johnson |
| Jack | Veroba |
| Weston | Wenger |
| Jake | McNeely |
| Iain | Monaghan |
| EVAN | Ingram |
| Charlie | Woods |
| Charlie | Hawkins |
| Ethan | Critchley |
| Kesler | Mutch |
| Riley | Pitze |
| Harrison | Reinheimer |
| David | Locher |
| Keaton | Tippett |
| Blake | St. Martin |
| Liam | Anderson |
| Romyn | Fitzner |
| Kade | Potter |
| Eli | Trithart |
| Brennan | Judd |
| James | Renaud |
| Caleb | Swinford |
| Keagan | Lorieau |
| Kash | Dewald |