Defense Camp Schedule
| 2026-09-05 | 2:45 PM | 3:45 PM | Murray | Defense clinic U11 mixed |
| 2026-09-06 | 7:45 AM | 8:45 AM | VRC- IPA (formally green) | Defense clinic U11 mixed |
| 2026-09-05 | 4:00 PM | 5:00 PM | Murray | Defense clinic U13 mixed |
| 2026-09-06 | 9:00 AM | 10:00 AM | VRC- IPA (formally green) | Defense clinic U13 mixed |
| 2026-09-05 | 5:15 PM | 6:15 PM | Murray | Defense clinic U15 mixed |
| 2026-09-06 | 10:15 AM | 11:15 AM | VRC- IPA (formally green) | Defense clinic U15 mixed |
U11 Defense Group
| Jasper | Brown |
| Holden | Mailloux |
| Jackson | Clarke |
| Kole | de Vries |
| Jameson | Short |
| Jackson | Hughes |
| Eli | Herle |
| Asher | Rogg |
| Liam | Brown |
| Archer | Wuttunee-Campbell |
| Henry | Mckenzie |
| Luca | Lefley |
| Jameson | McDiarmid |
| Huc | Rupprecht |
| Charlee | Moffatt |
| Owen | Robinson |
| Gabriel | Ertl |
| Hudson | Guest |
| Cooper | Ryan |
| Kai | Caines |
| Brandon | Huntley |
| Oak | Fossum |
U13 Defense Group
| Theodore | Webb |
| Sawyer | Wisby |
| Lucy | MacDonald |
| Kayson | Shore |
| Colton | Charland |
| Jenna | Rehorst |
| Emmett | Gilchrist |
| Jackson | Grenwich |
| Ryland | Marzyk |
| Brody | Rogg |
| Birk | Bourgeois |
| Keenan | Ferris |
| Cohen | Laskey |
| Jacob | Johnson |
| Royce | Dahl |
| Blake | Reaney |
| Axton | Martin |
| Jonas | Weigel |
| Ethan | Critchley |
| Kesler | Mutch |
| Riley | Pitze |
| David | Locher |
| Eli | Trithart |
| Kash | Dewald |
U15 Defense Group
| Levrett | Larson |
| Conrad | Dafoe |
| Laila | Leaver |
| Dantae | Cives |
| Alex | Smith |
| Ryder | Derocher |
| Spencer | Scott |
| Cameron | Finch |
| Andrew | Nix |
| Bryden | Woods |
| Morgan | Robinson |
| Eli | Cotterill |
| Aiden | Busch |
| Beckett | Muzechka |
| Shae | Harvey |