U11 Travel
U11 Travel Information
U11 Travel Evaluations Sept. 15 @ Murray Arena (Okotoks Recreation Centre):
| 4:45-5:45 Group 1 | 5:45-6:45 Group 2 | 7:00-8:00 Group 3 |
| Au, Kaiden | Bell, James | blair, Bowen |
| Barkley, Easton | Black, Kyler | Bracken, Tydon |
| Barrett, MacKinnon | Brook's, Gabriel | Casey, Gavin |
| Caines, Kai | Campbell, Carter | Cassetta, Massimo |
| Coderre, Maxwell | Chandler, Mason | Chartrand, Maxime |
| Couillard, Chase | Cole, Roan | Couillard, Bronson |
| Dafoe, Sights | Couillard, Owen | de Vries, Kole |
| Edwards, Carter | Drummond, Ryker | Edighoffer, Ashton |
| Epp, Creston | Fuller, Owen | Fossum, Oak |
| Ertl, Gabriel | Griffiths, Oliver | Holmes, Grady |
| Ferguson, Liam | Hall, Shane | Keenan, James |
| Ford, Benjamin | Harvey, Wyatt | Kerth, Griffin |
| Fox, Peyton | Hommy, Holden | Kuhn, Everett |
| Fraser, Lincoln | Hughes, Jackson | McDiarmid, Jameson |
| Gabrielson, Max | Keddie, Beckett | Mckenzie, Henry |
| Gartley, Wells | Keller, Jerome | McTavish, Ryder |
| Lewis, Rhys | Lefley, Luca | Merkley, Wallace |
| Lightfoot, Carter | Meade, Mason | Orita, Thomas |
| Lindgren, Cooper | Miller, Lawson | Pavlenko, Arlo |
| Martin, Parker | Paquette, Maxwell | Robinson, Nash |
| Marx, Joshua | Parnell, Luke | Roche, Benjamin |
| McCormick, Conner | Pedersen, Graham | Rupprecht, Huc |
| McElroy, Ledger | Piggott, Torin | Ryan, Cooper |
| Muzechka, Daxson | Rawles, Joshua | Smith, Thomas |
| Partington, Jace | Renaud, William | St Martin, Brody |
| Rollins, Connor | Richardson, Chas | Thompson, William |
| Roome -green, Cashton | Rogg, Asher | Thompson, Xavier |
| Slater, Lennox | Roy, Jace | Varney, Lane |
| Stratford, Jack | Stephenson, Oliver | Vewchar, Blake |
| Sutherland, Austin | Theroux, Bennett | Waugh, Charlie |
| Thompson, Brayden | Umscheid, Landry | Zemluk, Kace |
| Zimmerman, Hank | Webber, Maverick | |
U11 Travel Evaluations Sept. 17 @ Murray Arena (Okotoks Recreation Centre):
| 4:45-5:45 Group 1 | 5:45-6:45 Group 2 | 7:00-8:00 Group 3 |
| Barrett, MacKinnon | Au, Kaiden | Bracken, Tydon |
| blair, Bowen | Barkley, Easton | Brook's, Gabriel |
| Caines, Kai | Bell, James | Campbell, Carter |
| Casey, Gavin | Black, Kyler | Cassetta, Massimo |
| Chartrand, Maxime | Couillard, Chase | Chandler, Mason |
| Coderre, Maxwell | Couillard, Owen | Cole, Roan |
| Couillard, Bronson | Dafoe, Sights | de Vries, Kole |
| Edwards, Carter | Drummond, Ryker | Edighoffer, Ashton |
| Epp, Creston | Fox, Peyton | Fuller, Owen |
| Ertl, Gabriel | Fraser, Lincoln | Hall, Shane |
| Ferguson, Liam | Gabrielson, Max | Harvey, Wyatt |
| Ford, Benjamin | Gartley, Wells | Keddie, Beckett |
| Fossum, Oak | Griffiths, Oliver | Keller, Jerome |
| Holmes, Grady | Hommy, Holden | Kerth, Griffin |
| Keenan, James | Hughes, Jackson | Kuhn, Everett |
| Lightfoot, Carter | Lewis, Rhys | Lefley, Luca |
| Marx, Joshua | Lindgren, Cooper | Mckenzie, Henry |
| McCormick, Conner | Martin, Parker | Pavlenko, Arlo |
| McDiarmid, Jameson | McElroy, Ledger | Piggott, Torin |
| Merkley, Wallace | Meade, Mason | Richardson, Chas |
| Orita, Thomas | Miller, Lawson | Roche, Benjamin |
| Robinson, Nash | Muzechka, Daxson | Rogg, Asher |
| Rollins, Connor | Paquette, Maxwell | Roy, Jace |
| Roome -green, Cashton | Parnell, Luke | Ryan, Cooper |
| Rupprecht, Huc | Partington, Jace | Smith, Thomas |
| Slater, Lennox | Pedersen, Graham | St Martin, Brody |
| Stratford, Jack | Rawles, Joshua | Stephenson, Oliver |
| Thompson, Brayden | Renaud, William | Varney, Lane |
| Thompson, William | Sutherland, Austin | Vewchar, Blake |
| Thompson, Xavier | Theroux, Bennett | Webber, Maverick |
| Waugh, Charlie | Umscheid, Landry | Zemluk, Kace |
| | Zimmerman, Hank | |
U11 Travel Evaluation Schedule:
| Start Date | Start Time | End Time | Arena | Team A |
| 9/15/26 | 4:45 PM | 5:45 PM | Murray | U11 Travel gr. 1 |
| 9/15/26 | 5:45 PM | 6:45 PM | Murray | U11 Travel gr. 2 |
| 9/15/26 | 7:00 PM | 8:00 PM | Murray | U11 Travel gr. 3 |
| 9/17/26 | 4:45 PM | 5:45 PM | Murray | U11 Travel gr. 3 |
| 9/17/26 | 5:45 PM | 6:45 PM | Murray | U11 Travel gr. 2 |
| 9/17/26 | 7:00 PM | 8:00 PM | Murray | U11 Travel gr. 1 |
| 9/18/26 | 4:45 PM | 5:45 PM | Murray | U11 travel goalie eval |
| 9/19/26 | 10:45 AM | 11:45 AM | Murray | U11 Travel gr. 1 |
| 9/19/26 | 12:00 PM | 1:00 PM | Murray | U11 Travel gr. 2 |
| 9/19/26 | 1:15 PM | 2:15 PM | Murray | U11 Travel gr. 3 |
| 9/20/26 | 12:00 PM | 1:00 PM | Murray | U11 Travel gr. 2 |
| 9/20/26 | 1:15 PM | 2:15 PM | Murray | U11 Travel gr. 1 |
| 9/22/26 | 5:00 PM | 6:00 PM | Murray | U11 travel goalie eval |
| 9/23/26 | 4:45 PM | 5:45 PM | Gold | U11 Travel gr. 1 |
| 9/23/26 | 5:45 PM | 6:45 PM | Gold | U11 Travel gr. 2 |