U11 Travel
U11AA
U11AA Evaluation Skate #1 Sat. Sept. 12 ~ Infinity Paving Arena @ Viking Rentals Centre
| Group 1 ~ 9:00-10:00 | | Group 2 ~ 10:15-11:15 |
| Au, Kaiden | | Couillard, Bronson |
| Barkley, Easton | | Fossum, Oak |
| Barrett, MacKinnon | | Fox, Peyton |
| Black, Kyler | | Gabrielson, Max |
| blair, Bowen | | |
| Brook's, Gabriel | | Gustafson, Connor |
| Caines, Kai | | Hall, Shane |
| Casey, Gavin | | Kabut, Zachary |
| Chandler, Mason | | Lightfoot, Carter |
| Coderre, Maxwell | | McDiarmid, Jameson |
| Couillard, Owen | | McElroy, Ledger |
| de Vries, Kole | | McTavish, Ryder |
| Edighoffer, Ashton | | Muzechka, Daxson |
| Edwards, Carter | | Parnell, Luke |
| Ferguson, Liam | | Partington, Jace |
| Fuller, Owen | | Pavlenko, Arlo |
| Gartley, Wells | | Piggott, Torin |
| Holmes, Grady | | Rollins, Connor |
| Kuhn, Everett | | Roome -green, Cashton |
| Lindgren, Cooper | | Roy, Jace |
| McCormick, Conner | | Rupprecht, Huc |
| Merkley, Wallace | | Smith, Thomas |
| Miller, Lawson | | Stratford, Jack |
| Muzechka, Daxson | | Thompson, William |
| Orita, Thomas | | Thompson, Xavier |
| Paquette, Maxwell | | Umscheid, Landry |
| Renaud, William | | Vewchar, Blake |
| Roche, Benjamin | | Webber, Maverick |
| Stephenson, Oliver | | Zemluk, Kace |
| | | Zimmerman, Hank |
U11AA Evaluation Skate #2 Sat. Sept. 12 ~ Infinity Paving Arena @ Viking Rentals Centre
| Group 1 ~ 4:00-5:00 | | Group 2 ~ 5:15-6:15 |
| Black, Kyler | | Au, Kaiden |
| Caines, Kai | | Barkley, Easton |
| Chandler, Mason | | Barrett, MacKinnon |
| Coderre, Maxwell | | blair, Bowen |
| Couillard, Bronson | | Brook's, Gabriel |
| Edighoffer, Ashton | | Casey, Gavin |
| Edwards, Carter | | Couillard, Owen |
| Ferguson, Liam | | de Vries, Kole |
| Fossum, Oak | | Fuller, Owen |
| Fox, Peyton | | Gartley, Wells |
| Gabrielson, Max | | |
| Gustafson, Connor | | Hall, Shane |
| Kabut, Zachary | | Holmes, Grady |
| Kuhn, Everett | | McElroy, Ledger |
| Lightfoot, Carter | | McTavish, Ryder |
| Lindgren, Cooper | | Miller, Lawson |
| McCormick, Conner | | Muzechka, Daxson |
| McDiarmid, Jameson | | Orita, Thomas |
| McTavish, Ryder | | Partington, Jace |
| Merkley, Wallace | | Piggott, Torin |
| Paquette, Maxwell | | Roome -green, Cashton |
| Parnell, Luke | | Rupprecht, Huc |
| Pavlenko, Arlo | | Smith, Thomas |
| Renaud, William | | Thompson, William |
| Roche, Benjamin | | Thompson, Xavier |
| Rollins, Connor | | Umscheid, Landry |
| Roy, Jace | | Webber, Maverick |
| Stephenson, Oliver | | Zemluk, Kace |
| Stratford, Jack | | Zimmerman, Hank |
| Vewchar, Blake | | |
U11AA Evaluation Ice Schedule:
| Start Date | Start Time | End Time | Arena |
| 9/12/26 | 9:00 AM | 10:00 AM | IPA |
| 9/12/26 | 10:15 AM | 11:15 AM | IPA |
| 9/12/26 | 3:15 PM | 4:00 PM | IPA |
| 9/12/26 | 4:00 PM | 5:00 PM | IPA |
| 9/12/26 | 5:15 PM | 6:15 PM | IPA |
| 9/13/26 | 8:15 AM | 9:15 AM | IPA |
| 9/13/26 | 9:30 AM | 10:30 AM | IPA |
| 9/14/26 | 5:00 PM | 6:30 PM | IPA |